Additional Charges all stated inclusive of VAT.
| Description | Price |
|---|---|
| Professional photos | Free |
| Duplicate Statements | Free |
| Tenancy Agreement | Free |
| Access to property portal | Free |
| Annual gas safe certificate | £90.00 |
| Energy performance cert | £90.00 |
| Electrical condition report | Mandatory on all lets from June 2020 |
| Electrical condition report (EICR) | Mandatory on all lets from June 2020 - POA |
| PAT test | £150.00 By quote for large properties |
| Legionella bacteria test | £150.00 |
| Check In & inventory | £120.00 |
| Check out existing tenants | £120.00 |
| Registering and holding the deposit | £40.00 FREE FOR MANAGED |
| Re protecting the deposit - renewal | £40.00 FREE FOR MANAGED |
| Renewing fixed term tenancy Let only | £200.00 FREE FOR MANAGED |
| Rent Warrantee and legal cover | £300.00 FREE FOR MANAGED |
| Mid tenancy inspections | £60.00 - 2 free per year with managed service |
| Professional cleaning | POA – can include carpets if required. |
| Hourly rate for attended works | £60.00 per hour |
We advise 12 month tenancy agreements.
Where the Landlord cancels the Agent's instruction to provide a management service the Agent will charge and the Landlord will pay a fee based upon 8% (inc. VAT) of the agreed rent for the period not exceeding six months from the commencement date of the tenancy.
VAT is payable at the prevailing rate on all our fees. In accordance with consumer legislation it is quoted as included in the prices stated above.
The fees charged to the tenant may change and we will endeavour to inform you of such a change at the earliest opportunity.